Since I've had so much trouble finding stamp listings by their issue date, I'm going to start something that could help other collectors that are searching for specific date collections like I am. This post lists all of the stamps in the New Issues Update from Linn’s February 2013 issue sorted by issue date. I don’t intend to build a complete listing for the entire world, but as I go through upcoming magazine issues and through my back issues collection, I’ll try to put together a similar list for each one. Besides, doing this will make me look closer at all of the listings to ensure that I’m not missing anything with a March 4 connection.
For this set of lists, I’m only planning to include the most significant items and not include variations that are listed immediately below the major numbers. I am not an expert collector, and I am not a Scott editor. Use these lists as a starting point…
So, from the current magazine issue, the new issues sorted by issue date are:
Date | Year | Country | Scott #s | Notes |
January 1 | 2013 | United States | 4721 |
|
January 2 | 2012 | Egypt | 2081 | horiz. strip of 3, #2081a-2081c |
January 11 | 2013 | Isle of Man | 1536-1541 | set of 6 |
January 12 | 2012 | Brazil | 3208 |
|
January 12 | 2012 | Brazil | 3209 |
|
January 19 | 2012 | Brazil | 3210 | stamp and label |
January 19 | 2012 | Brazil | 3211 | stamp and label |
January 19 | 2012 | Brazil | 3212 | stamp and label |
January 19 | 2012 | Brazil | 3213 | sheet of 12 and 12 labels, #3213a-3213l |
January 25 | 2012 | Egypt | 2082 |
|
February 1 | 2012 | Caribbean Netherlands | 23-26 | set of 4 |
February 2 | 2012 | Gambia | 3419-3422 | set of 4 |
February 6 | 2012 | Isle of Man | 1484a | sheet of 6 and label, #1478-1484 |
March 6 | 2012 | Colombia | 1371 | strip of 4, #1371a-1371d |
March 8 | 2012 | Turkey | 3288-3290 | set of 3 |
March 11 | 2012 | Brazil | 3214 | sheet of 2, #3214a-3214b |
March 17 | 2012 | Egypt | 2083 |
|
March 20 | 2012 | Australia | 3671a |
|
March 23 | 2012 | Colombia | 1372 |
|
March 23 | 2012 | Colombia | 1373 |
|
March 25 | 2012 | Turkey | 3292 |
|
March 26 | 2012 | Vanuatu | 1024 |
|
March 30 | 2012 | Burundi | 1021-1024 | set of 4 |
March 30 | 2012 | Burundi | 1025-1028 | set of 4 |
March 30 | 2012 | Burundi | 1029-1044 | set of 16 |
March 30 | 2012 | Burundi | 1045-1060 | set of 16 |
April 2 | 2012 | Isle of Man | 1492d | sheet of 9 and 9 labels, #1491a-1491c and 1492a-1492c |
April 2 | 2012 | Isle of Man | 1494a | sheet of 10 |
April 6 | 2012 | Azerbaijan | 998 | stamp and label |
April 6 | 2012 | Turkey | 3293 |
|
April 6 | 2012 | Azerbaijan | 999 | stamp and label |
April 8 | 2011 | Brazil | 3165 |
|
April 10 | 2012 | Great Britain | 2972b | sheet of 26 and 4 labels, #2947-2972 |
April 13 | 1990 | Gabon | 686-686C | set of 4 |
April 13 | 1990 | Gabon | 686Cd | sheet of 4 and label, #686-686C |
April 15 | 2011 | Brazil | 3166 |
|
April 25 | 2012 | Turkey | 3295-3296 | set of 2 |
May 1 | 2012 | Colombia | 1374 | horiz. pair, #1374a-1374b |
May 2 | 2012 | Turkey | O294-O298 | set of 5 |
May 2 | 2012 | Vanuatu | 1025-1036 | set of 12 |
May 2 | 2012 | Vanuatu | 1036a | sheet of 12, #1025-1036 |
May 4 | 2012 | Colombia | 1375 |
|
May 16 | 2012 | Gambia | 3423 | sheet of 3, #3423a-3423c |
May 16 | 2012 | Gambia | 3424 |
|
May 17 | 2012 | Turkey | 3307 |
|
May 28 | 2012 | Egypt | 2084 | horiz. pair, #2084a-2084b |
May 29 | 2012 | Turkey | 3308-3309 | set of 2 |
May 30 | 2012 | Burundi | 1061-1079 | set of 19 |
May 30 | 2012 | Burundi | 1080-1198 | set of 19 |
May 31 | 2012 | Great Britain | 2996G |
|
May 31 | 2012 | Great Britain | 2996Gh | booklet pane of 8 and label, #2996G and MH419 |
May 31 | 2012 | Great Britain | 3028-3036 | set of 9 with various combinations in multiples |
May 31 | 2012 | Great Britain | MH419 |
|
May 31 | 2012 | Great Britain | BK199 | booklet, #2996Gh, 3030b, 3034b and 3035c |
June 1 | 2012 | Brazil | 3217 | horiz. pair, #3217a-3217b |
June 1 | 2012 | Caribbean Netherlands | 27-30 | set of 4 |
June 1 | 2012 | Vanuatu | 1037 | horiz. pair and label, #1037a-1037b |
June 3 | 2012 | Colombia | 1376 |
|
June 3 | 2012 | Isle of Man | 1505e | sheet of 12 and 9 labels, #1505a-1505d |
June 4 | 2012 | Isle of Man | 1414a | sheet of 13 and 16 labels, #1408-1414 |
June 5 | 2011 | Brazil | 3171 | sheet of 4, #3171a-3171d |
June 5 | 2012 | Bangladesh | 798 |
|
June 5 | 2012 | Egypt | 2085 |
|
June 5 | 2012 | Isle of Man | 1485a | sheet of 11 and 18 labels, #1479-1485 |
June 11 | 2012 | Viet Nam | 3452 |
|
June 13 | 2012 | Azerbaijan | 1000 | sheet of 2, #1000a-1000b |
June 14 | 2012 | Bangladesh | 801e | block of 4, #801a-801d |
June 15 | 2011 | Brazil | 3172 |
|
June 15 | 2012 | Brazil | 3221 |
|
June 18 | 2011 | Brazil | 3173 | stamp and label |
June 18 | 2012 | Caribbean Netherlands | 31 |
|
June 18 | 2012 | Caribbean Netherlands | 32 |
|
June 19 | 2012 | Great Britain | 3037-3042 | set of 6 |
June 19 | 2012 | Great Britain | 3043 | sheet of 4, #3043a-3043d |
June 19 | 2012 | Isle of Man | 1512a | sheet of 13 and 7 labels, #1506-1512 |
June 23 | 2011 | Gabon | 1090 |
|
June 23 | 2011 | Gabon | 1091 |
|
June 23 | 2011 | Gabon | 1092 |
|
June 27 | 2012 | Gambia | 3425-3432 | set of 8 |
June 27 | 2012 | Gambia | 3433 | sheet of 4, #3433a-3433d |
July 1 | 2012 | Bangladesh | 803 |
|
July 4 | 2012 | United Arab Emirates | 1048-1051 | set of 4 |
July 4 | 2012 | United Arab Emirates | 1052 | stamp and 5 labels |
July 5 | 2012 | Algeria | 1559-1564 | set of 6 |
July 6 | 2011 | Brazil | 3174 | sheet of 2, #3174a-3174b |
July 8 | 2011 | Brazil | 3175 |
|
July 9 | 2012 | Ghana | 2694 | sheet of 4, #2694a-2694d |
July 9 | 2012 | Ghana | 2695 | sheet of 2, #2695a-2695b |
July 9 | 2012 | Ghana | 2696 | sheet of 4, #2696a-2696d |
July 9 | 2012 | Ghana | 2697 |
|
July 9 | 2012 | Ghana | 2698 |
|
July 9 | 2012 | Ghana | 2699 |
|
July 9 | 2012 | Ghana | 2700 | sheet of 6, #2700a-2700f |
July 9 | 2012 | Ghana | 2701 | sheet of 2, #2701a-2701b |
July 9 | 2012 | Ghana | 2702 | sheet of 4, #2702a-2702d |
July 9 | 2012 | Ghana | 2703 |
|
July 9 | 2012 | Ghana | 2704 | sheet of 6, #2704a-2704f |
July 9 | 2012 | Ghana | 2705 |
|
July 9 | 2012 | Viet Nam | 3453 |
|
July 11 | 2011 | Brazil | 3176 | stamp and label |
July 12 | 2012 | Viet Nam | 3454-3457 | set of 4 |
July 15 | 2011 | Brazil | 3177 |
|
July 16 | 2011 | Brazil | 3178 |
|
July 17 | 2011 | Brazil | 3179 |
|
July 17 | 2012 | United Arab Emirates | 1053-1054 | set of 2 |
July 17 | 2012 | United Arab Emirates | 1055 |
|
July 18 | 2012 | Viet Nam | 3458-3459 | set of 2 |
July 22 | 2012 | Gambia | 3434 |
|
July 22 | 2012 | Gambia | 3435 | sheet of 4, #3435a-3435d |
July 22 | 2012 | Gambia | 3436 |
|
July 23 | 2012 | Egypt | 2086 |
|
July 23 | 2012 | Egypt | 2087 |
|
July 24 | 2012 | Dominican Republic | 1527 | horiz. pair, #1527a-1527b |
July 27 | 2012 | Great Britain | 2708a | booklet pane of 2, #2703 and 2708 |
July 27 | 2012 | Great Britain | 2822a | booklet pane of 2, #2704 and 2822 |
July 27 | 2012 | Great Britain | 2917a | booklet pane of 2, #2705 and 2917 |
July 27 | 2012 | Great Britain | 3044 |
|
July 27 | 2012 | Great Britain | 3045 |
|
July 27 | 2012 | Great Britain | 3046 | sheet of 4, #3046a-3046d |
July 27 | 2012 | Great Britain | C7a | sheet of 20 and 20 labels, #2981-2982 and C6-C7 |
July 27 | 2012 | Great Britain | C8 |
|
July 27 | 2012 | Great Britain | C9 |
|
July 27 | 2012 | Great Britain | C9a | booklet pane of 8, #C8-C9 and 3044-3045 |
July 27 | 2012 | Great Britain | BK200 | booklet, #2708a, 2822a, 2917a and C9a |
July 27 | 2012 | Malta | 1460 | sheet of 2, #1460a-1460b |
July 27 | 2012 | Viet Nam | 3460 |
|
July 30 | 2012 | Antigua | 3187 | sheet of 6, #3187a-3187f |
July 30 | 2012 | Antigua | 3188 |
|
July 30 | 2012 | Antigua | 3189 | sheet of 4, #3189a-3189d |
July 30 | 2012 | Antigua | 3190 |
|
July 31 | 2012 | Gambia | 3437 | sheet of 6, #3437a-3437f |
August 1 | 2012 | Burundi | 1099-1109 | set of 11 |
August 2 | 2012 | Gambia | 3438 | sheet of 6, #3438a-3438f |
August 2 | 2012 | Gambia | 3439 |
|
August 2 | 2012 | Gambia | 3440 | sheet of 4, #3440a-3440d |
August 2 | 2012 | Gambia | 3441 |
|
August 2 | 2012 | Gambia | 3442 | sheet of 4, #3442a-3442d |
August 2 | 2012 | Gambia | 3443 |
|
August 2 | 2012 | Gambia | 3444-3448 | set of 5 |
August 2 | 2012 | Great Britain | 3047-3048 | partial set of 2 |
August 2 | 2012 | Jersey | 1601-1604 | partial set of 4 |
August 2 | 2012 | Jersey | 1604-1608 | partial set of 4 |
August 2 | 2012 | Jersey | 1608a | sheet of 8, #1601-1608 |
August 3 | 2012 | Great Britain | 3049-3051 | partial set of 3 |
August 3 | 2012 | Tunisia | 1537 |
|
August 4 | 2012 | Great Britain | 3052-3055 | partial set of 4 |
August 5 | 2011 | Brazil | 3182 |
|
August 5 | 2012 | Great Britain | 3056-3060 | partial set of 5 |
August 6 | 2012 | Great Britain | 3061-3062 | partial set of 2 |
August 7 | 2012 | Great Britain | 3063-3064 | partial set of 2 |
August 7 | 2012 | Viet Nam | 3461 |
|
August 8 | 2011 | Burkina Faso | 1334-1335 | set of 2 |
August 8 | 2012 | Great Britain | 3065-3068 | partial set of 4 |
August 8 | 2012 | Isle of Man | 1519-1520 | set of 2 booklet stamps |
August 8 | 2012 | Niuafo'ou | 290 |
|
August 8 | 2012 | Tonga | 1188 |
|
August 8 | 2012 | Trinidad & Tobago | 885-888 | set of 4 |
August 10 | 2012 | Great Britain | 3069-3071 | partial set of 3 |
August 10 | 2012 | Malta | 1461-1471 | set of 11 sheets of 8 and 2 labels each, #a-h each |
August 11 | 2012 | Armenia | 911 |
|
August 12 | 2012 | Great Britain | 3072-3075 | partial set of 4 |
August 15 | 2012 | United Arab Emirates | 1056 |
|
August 20 | 2012 | Tonga | 1189 |
|
August 21 | 2012 | Ghana | 2706 | block of 4, #2706a-2706d |
August 21 | 2012 | Ghana | 2707-2710 | set of 4 |
August 23 | 2012 | China (People’s Republic) | 4032-4035 | set of 4 |
August 24 | 2011 | Brazil | 3183 |
|
August 29 | 2012 | Great Britain | 3076 | sheet of 4, #3076a-3076d |
August 30 | 2012 | Niuafo'ou | CE1-CE4 | set of 4 |
August 30 | 2012 | Niuafo'ou | CE5 | sheet of 4, #CE5a-CE5d |
August 30 | 2012 | Tonga | CE2-CE5 | set of 4 |
August 30 | 2012 | Tonga | CE6 | sheet of 4, #CE6a-CE6d |
August 31 | 2012 | Burundi | 1110-1129 | set of 20 |
August 31 | 2012 | Burundi | 1130-1149 | set of 20 |
August 31 | 2012 | Great Britain | 3077 |
|
August 31 | 2012 | Tonga | 1190 | sheet of 14, #1190a-1190n |
August 31 | 2012 | Tonga | 1191 | sheet of 16, #1191a-1191p |
September 1 | 2011 | Brazil | 3184 |
|
September 1 | 2012 | Great Britain | 3078 |
|
September 2 | 2011 | Brazil | 3185 |
|
September 2 | 2012 | Bolivia | 1460-1462 | set of 3 |
September 3 | 2012 | Caribbean Netherlands | 33 | sheet of 5. #33a-33e |
September 3 | 2012 | Great Britain | 3079-3085 | partial set of 7 |
September 4 | 2012 | Great Britain | 3086-3093 | partial set of 8 |
September 4 | 2012 | Niuafo'ou | 291 | sheet of 4, #291a-291d |
September 4 | 2012 | Tonga | 1192 | sheet of 4, #1192a-1192d |
September 5 | 2012 | Dominican Republic | 1528 |
|
September 5 | 2012 | Great Britain | 3094-3097 | partial set of 4 |
September 7 | 2012 | Armenia | 912 |
|
September 7 | 2012 | Great Britain | 3098-3101 | partial set of 4 |
September 8 | 2012 | Great Britain | 3102-3105 | partial set of 4 |
September 10 | 2012 | Bosnia & Herzegovina | 691 |
|
September 10 | 2012 | Great Britain | 3106-3110 | partial set of 5 |
September 12 | 2011 | Brazil | 3186 |
|
September 12 | 2011 | Brazil | 3187 | sheet of 12 and 12 labels, #3187a-3187l |
September 12 | 2012 | China (Taiwan) | 4068 | sheet of 5, #4068a-e |
September 13 | 2012 | Ghana | 2711 | sheet of 5, #2711a-2711e |
September 14 | 2012 | Andorra (French Administration) | 706-707 | set of 2 |
September 14 | 2012 | Slovakia | 644 |
|
September 15 | 2012 | Jersey | 1616-1619 | set of 4 |
September 15 | 2012 | Jersey | 1620 |
|
September 15 | 2012 | St. Pierre & Miquelon | 959 |
|
September 17 | 2012 | Belgium | 2590 |
|
September 17 | 2012 | Belgium | 2591 | sheet of 10, #2591a-2591j |
September 17 | 2012 | Belgium | 2592-2601 | booklet of 10 |
September 19 | 2012 | Dominican Republic | 1529 | sheet of 10 and 2 labels, #1529a-1529j |
September 20 | 2012 | Aruba | 401-408 | set of 8 |
September 20 | 2012 | Isle of Man | 1521-1526 | set of 6 |
September 21 | 2012 | Albania | 2923 | horiz. pair, #2923a-2923b |
September 24 | 2012 | Antigua | 3191 | sheet of 5, #3191a-3191e |
September 24 | 2012 | Tunisia | 1538 |
|
September 26 | 2012 | China (People’s Republic) | 4040-4041 | set of 2 |
September 26 | 2012 | China (People’s Republic) | 4042 |
|
September 26 | 2012 | Malta | 1472-1475 | set of 4 |
September 27 | 2011 | Australia | 3569B |
|
September 27 | 2012 | Great Britain | 3111 |
|
September 27 | 2012 | Great Britain | 3111a | booklet pane of 6, #3111 and MH414 |
September 27 | 2012 | Great Britain | 3112 | sheet of 4, #3112a-3112d |
September 27 | 2012 | Guernsey | 1179-1184 | set of 6 |
September 27 | 2012 | Guernsey | 1185 |
|
September 28 | 2012 | Albania | 2924 | horiz. pair, #2924a-2924b |
September 28 | 2012 | China (Taiwan) | 4069 | block of 10, #4069a-4069j |
September 28 | 2012 | China (Taiwan) | 4070 | block of 10, #4070a-4070j |
September 28 | 2012 | France | 1O70 |
|
September 28 | 2011 | Vanuatu | 1012-1015 | set of 4 |
September 29 | 2012 | St. Pierre & Miquelon | 960 |
|
October 1 | 2011 | Brazil | 3188 | stamp and label |
October 1 | 2012 | Burma | 389 |
|
October 1 | 2012 | Burma | 390 |
|
October 1 | 2012 | France | 4279 | sheet of 3, #4051, 4079 and 4279a |
October 1 | 2012 | Ghana | 2712 | sheet of 2, #2712a-2712b |
October 2 | 2012 | Isle of Man | 1527 | sheet of 2, #1527a-1527b |
October 3 | 2012 | Albania | 2925 |
|
October 3 | 2012 | Slovakia | 645 |
|
October 5 | 2012 | Spain | 3871 |
|
October 7 | 2011 | Brazil | 3191 |
|
October 8 | 2012 | Belgium | 2602 |
|
October 8 | 2012 | Belgium | 2603 |
|
October 8 | 2012 | Belgium | 2604 | sheet of 5 and 2 labels, #2604a-2604e |
October 8 | 2012 | Ecuador | 2063i | booklet pane of 8, #2063a-2063h |
October 8 | 2012 | Ecuador | 2064i | booklet pane of 8, #2064a-2064h |
October 8 | 2012 | Ecuador | 2080 | booklet pane of 8, #2080a-2080h |
October 8 | 2012 | Ecuador | 2081 | booklet pane of 8, #2081a-2081h |
October 8 | 2012 | Ecuador | 2082 | booklet pane of 8, #2082a-2082h |
October 9 | 2011 | Brazil | 3192 | block of 4, #3192a-3192d |
October 9 | 2012 | Albania | 2926 |
|
October 9 | 2012 | Caribbean Netherlands | B1 |
|
October 9 | 2012 | Curacao | B5-B7 | set of 3 |
October 9 | 2012 | Spain | 3872 |
|
October 9 | 2012 | Switzerland | 9O23 |
|
October 10 | 1995 | Gabon | 873Ab | sheet of 3, #872-873A |
October 10 | 2012 | Bahamas | 1369-1374 | set of 6 |
October 11 | 2012 | Andorra (Spanish Administration) | 383 |
|
October 11 | 2012 | Spain | 3873-3876 | set of 4 |
October 12 | 2011 | Brazil | 3193 |
|
October 12 | 2011 | Burkina Faso | 1336 |
|
October 12 | 2011 | Burkina Faso | 1337 |
|
October 12 | 2011 | Burkina Faso | 1338 |
|
October 12 | 2012 | Jersey | 1621-1626 | set of 6 |
October 12 | 2012 | Slovakia | 646 | sheet of 2 and 3 labels, #646a-646b |
October 13 | 2012 | France | 4280 |
|
October 13 | 2012 | France | 4281 |
|
October 13 | 2012 | France | 4282-4293 | booklet of 12 |
October 13 | 2012 | St. Pierre & Miquelon | 961 | horiz. pair, #961a-961b |
October 16 | 2012 | Croatia | 851 | sheet of 2, #851a-851b |
October 16 | 2012 | Spain | 3877 |
|
October 16 | 2012 | Tunisia | 1539-1544 | set of 6 |
October 17 | 2011 | Egypt | 2080 | block of 6, #2080a-2080f |
October 18 | 2012 | Aruba | 409 | block of 4, #409a-409d |
October 18 | 2012 | Dominican Republic | 1530 | block of 4, #1530a-1530d |
October 19 | 2012 | Croatia | 852 | stamp and label |
October 19 | 2012 | France | B723 | sheet of 6, #B723a-B723f |
October 19 | 2012 | Norfolk Island | 1050-1053 | set of 4 |
October 19 | 2012 | Spain | 3878 | horiz. pair, #3878a-3878b |
October 20 | 2012 | Isle of Man | 1528-1535 | set of 8 |
October 21 | 2011 | Brazil | 3194 | sheet of 2, #3194a-3194b |
October 21 | 2011 | Brazil | 3195 |
|
October 21 | 2011 | Brazil | 3196 | block of 6, #3196a-3196f |
October 21 | 2012 | Bolivia | 1467 |
|
October 21 | 2012 | Bolivia | 1468 |
|
October 21 | 2012 | Bolivia | 1469 |
|
October 21 | 2012 | Bolivia | 1470 |
|
October 23 | 2012 | China (Taiwan) | 4071 | sheet of 5, #4071a-4071e |
October 23 | 2012 | China (Taiwan) | 4072 | sheet of 5, #4072a-4072e |
October 24 | 2011 | Brazil | 3197 |
|
October 24 | 2012 | Azerbaijan | 1001 |
|
October 24 | 2012 | Croatia | 853 | sheet of 2, #853a-853b |
October 25 | 2012 | Bolivia | 1471 |
|
October 26 | 2011 | Brazil | 3198 | horiz. pair, #3198a-3198b |
October 26 | 2012 | France | 4295 |
|
October 29 | 2012 | Azerbaijan | 1002 | sheet of 2, #1002a-1002b |
October 29 | 2012 | Azerbaijan | 1003 | sheet of 2, #1003a-1003b |
October 29 | 2012 | Belgium | 2605 |
|
October 29 | 2012 | Belgium | 2606 |
|
October 29 | 2012 | Belgium | 2607 |
|
October 29 | 2012 | Belgium | B1181 | sheet of 5, #B1181a-B1181e |
October 29 | 2012 | Ecuador | 2083-2085 | set of 3 |
October 29 | 2012 | Ecuador | 2086 |
|
October 31 | 2012 | Alderney | 446-451 | set of 6 |
October 31 | 2012 | Alderney | 451a | sheet of 6, #446-451 |
October 31 | 2012 | Alderney | 452-458 | set of 7 |
October 31 | 2012 | Guernsey | 1186-1192 | set of 7 |
October 31 | 2012 | Malta | 1476-1478 | set of 3 |
November 1 | 2012 | Australia | 3806-3810 | set of 5 |
November 1 | 2012 | Australia | 3811-3816 | set of 6 |
November 1 | 2012 | Bahamas | 1375-1380 | set of 6 |
November 2 | 2012 | France | 4296 | stamp and label |
November 3 | 2012 | Marshall Islands | 1041 | sheet of 50, #1041a-1041ax |
November 4 | 2011 | Caribbean Netherlands | 16-17 | set of 2 |
November 4 | 2011 | Caribbean Netherlands | 18 |
|
November 5 | 2012 | Andorra (Spanish Administration) | 384 |
|
November 5 | 2012 | Azerbaijan | 1004 | sheet of 6, #1004a-1004f |
November 5 | 2012 | Azerbaijan | 1005 |
|
November 5 | 2012 | Croatia | 854 |
|
November 5 | 2012 | Spain | 3879-3880 | set of 2 |
November 6 | 2012 | Spain | 3881 |
|
November 7 | 2012 | Azerbaijan | 1006 |
|
November 7 | 2012 | Croatia | 855-856 | set of 2 |
November 7 | 2012 | Estonia | 715 |
|
November 8 | 2012 | Marshall Islands | 1042 |
|
November 8 | 2012 | Spain | 3882 |
|
November 10 | 2012 | Austria | 2409 | sheet of 2, #2409a-2409b |
November 11 | 2011 | Australia | 3533a |
|
November 11 | 2011 | Australia | 3533b |
|
November 11 | 2011 | Caribbean Netherlands | 19-22 | set of 4 |
November 12 | 2012 | Azerbaijan | 1007 | sheet of 2, #1007a-1007b |
November 12 | 2012 | Spain | 3883-3884 | set of 2 |
November 15 | 2012 | Ascension | 1062-1065 | set of 4 |
November 15 | 2012 | Croatia | 857 |
|
November 15 | 2012 | Spain | 3885 |
|
November 16 | 2012 | Austria | 2411 |
|
November 16 | 2012 | Austria | 2413 |
|
November 16 | 2012 | Estonia | 716 |
|
November 16 | 2012 | Spain | 3886 |
|
November 17 | 2012 | Austria | 2414 |
|
November 18 | 2011 | Brazil | 3202 |
|
November 19 | 2012 | Antigua | 3194-3199 | set of 6 |
November 22 | 2012 | Estonia | 717 |
|
November 22 | 2012 | Estonia | 718 |
|
November 22 | 2012 | Switzerland | 1467-1468 | set of 2 with booklet variations |
November 22 | 2012 | Switzerland | 1469 |
|
November 22 | 2012 | Switzerland | 1470-1472 | set of 3 |
November 22 | 2012 | Switzerland | B754-B756 | set of 3 with booklet variations |
November 23 | 2012 | Austria | 2415 |
|
November 25 | 2011 | Brazil | 3203 | stamp and label |
November 25 | 2011 | Brazil | 3204 | stamp and label |
November 26 | 2011 | Brazil | 3205 |
|
November 27 | 2012 | Croatia | 859 |
|
November 30 | 2012 | Austria | 2410 |
|
November 30 | 2012 | Austria | 2412 |
|
December 1 | 2011 | Brazil | 3206 | block of 8, #3206a-3206h |
December 3 | 2012 | Antigua | 3200 | sheet of 12, #3200a-3200l |
December 3 | 2012 | Antigua | 3201 | sheet of 4, #3201a-3201d |
December 3 | 2012 | Antigua | 3202 |
|
December 3 | 2012 | Antigua | 3203 | sheet of 4, #3203a-3203d |
December 3 | 2012 | Antigua | 3204 |
|
December 4 | 2012 | Croatia | 860 |
|
December 5 | 2012 | Ascension | 1066 | sheet of 4, #1066a-1066d |
December 11 | 2012 | South Georgia & South Sandwich Islands | 465-467 | set of 3 horiz. pairs, #a-b each |
December 14 | 2012 | Falkland Islands | 1079 | pair, #1079a-1079b |
December 14 | 2012 | Falkland Islands | 1080 | pair, #1080a-1080b |
December 19 | 2011 | Brazil | 3207 |
|
December 30 | 2011 | Burundi | 921-924 | set of 4 |
December 30 | 2011 | Burundi | 925 | sheet of 4, #925a-925d |
December 30 | 2011 | Burundi | 926-929 | set of 4 |
December 30 | 2011 | Burundi | 930 | sheet of 4, #930a-930d |
December 30 | 2011 | Burundi | 931-934 | set of 4 |
December 30 | 2011 | Burundi | 935 | sheet of 4, #935a-935d |
December 30 | 2011 | Burundi | 936-939 | set of 4 |
December 30 | 2011 | Burundi | 940 | sheet of 4, #940a-940d |
December 30 | 2011 | Burundi | 941-944 | set of 4 |
December 30 | 2011 | Burundi | 945 | sheet of 4, #945a-945d |
December 30 | 2011 | Burundi | 946-949 | set of 4 |
December 30 | 2011 | Burundi | 950 | sheet of 4, #950a-950d |
December 30 | 2011 | Burundi | 951-954 | set of 4 |
December 30 | 2011 | Burundi | 955 | sheet of 4, #955a-955d |
December 30 | 2011 | Burundi | 956-959 | set of 4 |
December 30 | 2011 | Burundi | 960 | sheet of 4, #960a-960d |
December 30 | 2011 | Burundi | 961-964 | set of 4 |
December 30 | 2011 | Burundi | 965 | sheet of 4, #965a-965d |
December 30 | 2011 | Burundi | 966-969 | set of 4 |
December 30 | 2011 | Burundi | 970 | sheet of 4, #970a-970d |
December 30 | 2011 | Burundi | 971-974 | set of 4 |
December 30 | 2011 | Burundi | 975 | sheet of 4, #975a-975d |
December 30 | 2011 | Burundi | 976-979 | set of 4 |
December 30 | 2011 | Burundi | 980 | sheet of 4, #980a-980d |
December 30 | 2011 | Burundi | 981-984 | set of 4 |
December 30 | 2011 | Burundi | 985 | sheet of 4, #985a-985d |
December 30 | 2011 | Burundi | 986-989 | set of 4 |
December 30 | 2011 | Burundi | 990 | sheet of 4, #990a-990d |
December 30 | 2011 | Burundi | 991-994 | set of 4 |
December 30 | 2011 | Burundi | 995 | sheet of 4, #995a-995d |
December 30 | 2011 | Burundi | 996-999 | set of 4 |
December 30 | 2011 | Burundi | 1000 | sheet of 4, #1000a-1000d |
December 30 | 2011 | Burundi | 1001-1004 | set of 4 |
December 30 | 2011 | Burundi | 1005 | sheet of 4, #1005a-1005d |
December 30 | 2011 | Burundi | 1006-1009 | set of 4 |
December 30 | 2011 | Burundi | 1010 | sheet of 4, #1010a-1010d |
December 30 | 2011 | Burundi | 1011-1014 | set of 4 |
December 30 | 2011 | Burundi | 1015 | sheet of 4, #1015a-1015d |
December 30 | 2011 | Burundi | 1016-1019 | set of 4 |
December 30 | 2011 | Burundi | 1020 | sheet of 4, #1020a-1020d |
No comments:
Post a Comment