Going back a month, the next-most-recent issue of Linn’s Stamp News had these stamps in the Scott New Issues update column. In my continuing efforts to help other collectors building a collection based on an anniversary date, here they are sorted by issue date.
There were a few stamps from Angola in the column listed as being issued on April 31, 2012, but my calendars all say that April has only 30 days. Based on the stamp listings that immediately surround these problem dates in the column, I suspect that the issue date should really be August 30 instead. I’ve written to Linn’s to ask about this but haven’t received a reply yet.
Date | Year | Country | Scott #s | Notes |
January 5 | 2012 | China (People's Republic) | 3982 | also #3982a, booklet pane of 10 |
January 10 | 2012 | Christmas Island | 501-502 | set of 2 |
January 10 | 2012 | Christmas Island | 502a | souvenir sheet of 2, #501-502 |
January 10 | 2012 | Christmas Island | 503 | sheet of 14, #503a-503l, also booklet pane varieties |
January 12 | 2011 | Brazil | 3161 | stamp and label |
January 12 | 2012 | Curacao | 62-68 | set of 7 |
January 20 | 2012 | Bolivia | 1487 | |
January 25 | 2012 | Wallis & Futuna Islands | 704 | |
January 31 | 2012 | Macao | 1358-1359 | set of 2 |
February 5 | 2012 | China (People's Republic) | 3983-3984 | set of 2 |
February 6 | 2010 | China (People's Republic) | 3809c | |
February 7 | 2011 | Cuba | 5188 | |
February 12 | 2011 | Cuba | 5189-5194 | set of 6 |
February 12 | 2011 | Cuba | 5195 | |
February 13 | 2012 | Curacao | 69-70 | set of 2 |
February 13 | 2012 | Curacao | 71 | |
February 15 | 2011 | Cuba | 5196-5197 | set of 2 |
February 17 | 2011 | Cuba | 5198 | |
February 17 | 2012 | Wallis & Futuna Islands | 705-706 | set of 2 |
February 23 | 2012 | China (People's Republic) | 3985 | |
February 28 | 2012 | Bangladesh | 796 | |
March 1 | 2012 | Macao | 1360 | sheet of 8, #1360a-1360h |
March 1 | 2012 | Macao | 1361 | |
March 1 | 2012 | Macedonia | RA159 | |
March 12 | 2012 | Belarus | 820 | horiz pair, #820a-820b |
March 12 | 2012 | Belarus | 820c | souvenir sheet of 6, 3 each #820a-820b |
March 12 | 2012 | Bolivia | 1488 | |
March 12 | 2012 | Curacao | 72 | sheet of 8, #72a-72h |
March 19 | 2012 | Burma | 388 | sheet of 6, #388a-388f |
March 20 | 2012 | China (People's Republic) | 3986-3987 | set of 2 |
March 22 | 2012 | Albania | 2922 | |
March 22 | 2012 | Belarus | 821 | |
March 26 | 2012 | Bangladesh | 797 | |
March 28 | 2011 | Cameroun | 970 | |
March 28 | 2012 | Macao | 1362-1365 | set of 4 |
March 28 | 2012 | Macao | 1366 | |
April 1 | 2012 | China (People's Republic) | 3988 | |
April 2 | 2011 | Brazil | 3164 | |
April 12 | 2012 | Belarus | 822-823 | set of 2 |
April 12 | 2012 | Belarus | 823a | souvenir sheet of 8, 2 each #822-823 and four labels |
April 12 | 2012 | Bolivia | 1489 | |
April 12 | 2012 | Curacao | 73 | sheet of 4, #73a-73d |
April 15 | 2012 | China (People's Republic) | 3989-3992 | set of 4 |
April 16 | 2012 | France | 4061b | |
April 17 | 2012 | Macedonia | 598 | |
April 19 | 2012 | St. Thomas & Prince Islands | 1054M | |
April 21 | 2011 | Cuba | 5200 | |
April 22 | 2011 | Cuba | 5201-5202 | set of 2 |
April 24 | 2012 | Angola | 1294 | |
April 24 | 2012 | Chile | 1582 | horiz pair, #1582a-1582b |
April 27 | 2012 | China (People's Republic) | 3993-3996 | set of 4 |
April 27 | 2012 | China (People's Republic) | 3996a | souvenir sheet of 8, #3993-3996 |
April 30 | 2011 | Brazil | 3167-3168 | set of 2 |
April 30 | 2011 | Brazil | 3169 | |
April 31 * | 2012 | Angola | 1371 | horiz strip of 4, #1371a-1371d |
April 31 * | 2012 | Angola | 1371e | souvenir sheet of 4, #1371a-1371d |
April 31 * | 2012 | Angola | 1372 | |
May 1 | 2011 | Cuba | 5203 | |
May 1 | 2012 | Bolivia | 1490-1493 | set of 4 |
May 1 | 2012 | Christmas Island | 504-505 | horiz pairs, #a-b each |
May 3 | 2012 | Antigua | 3184 | sheet of 4, #3184a-3184d |
May 3 | 2012 | Antigua | 3185 | sheet of 2, #3185a-3185b |
May 3 | 2012 | Belarus | 824-825 | set of 2 |
May 3 | 2012 | Belarus | 825a | souvenir sheet of 8, 4 each #824-825 |
May 4 | 2011 | China (People's Republic) | 3907a | sheet of 8, #3906a-3906b and 3907a-3907b |
May 4 | 2011 | Cyprus | 1153A | |
May 4 | 2011 | Cyprus | RA28A | also #RA28Ab, booklet pane |
May 4 | 2012 | China (People's Republic) | 3997-3998 | set of 2 |
May 4 | 2012 | China (People's Republic) | 3998a | souvenir sheet of 8, #3997-3998 |
May 6 | 2011 | Brazil | 3170 | |
May 7 | 2012 | Bolivia | 1494 | |
May 8 | 2012 | Bosnia & Herzegovina (Serb administration) | RA30 | |
May 10 | 2012 | France | 4206-4217 | set of 12 |
May 10 | 2012 | France | 4217a | booklet pane of 12, #4206-4217 |
May 12 | 2012 | China (People's Republic) | 3999 | |
May 16 | 2012 | Czech Republic | 3534 | also #3534a, booklet pane |
May 16 | 2012 | Czech Republic | 3535 | |
May 17 | 2012 | Bolivia | 1495-1497 | set of 3 |
May 18 | 2012 | Macao | 1367 | horiz strip of 4, #1367a-1367d |
May 18 | 2012 | Macao | 1368 | |
May 20 | 2012 | China (Taiwan) | 4049 | horiz strip of 4, #4049a-4049d |
May 20 | 2012 | China (Taiwan) | 4050 | |
May 20 | 2012 | China (People's Republic) | 4000 | |
May 21 | 2012 | Curacao | 74 | |
May 22 | 2012 | Bolivia | 1498 | |
May 23 | 2012 | China (People's Republic) | 4001-4002 | set of 2 |
May 25 | 2012 | Belarus | 826 | |
May 26 | 2012 | France | 4226 | |
May 28 | 1979 | Sri Lanka | AR3 | |
May 28 | 2012 | Bolivia | 1499-1502 | set of 4 |
May 29 | 2012 | Bosnia & Herzegovina | 686 | horiz pair, #686a-686b; also souvenir sheet #686c, booklet pane #686d |
May 29 | 2012 | Bosnia & Herzegovina (Serb administration) | 453 | vert pair, #453a-453b |
May 30 | 2012 | North Korea | 5120 | |
May 31 | 2012 | Brunei | 631 | horiz strip of 5, #631a-631e |
May 31 | 2012 | North Korea | 5121-5123 | set of 3, also #5123a booklet pane |
June 3 | 2011 | Cameroun | 972-974 | set of 3 |
June 6 | 2011 | Cuba | 5204-5209 | set of 6 |
June 6 | 2011 | Cuba | 5210 | |
June 6 | 2012 | China (Taiwan) | 4051-4054 | set of 4 |
June 6 | 2012 | Czech Republic | 3536 | |
June 6 | 2012 | Czech Republic | 3537 | |
June 6 | 2012 | Czech Republic | 3538 | |
June 7 | 2012 | Bosnia & Herzegovina | 687 | sheet of 10, #687a-687j |
June 8 | 2011 | Cuba | 5211 | |
June 8 | 2012 | Bolivia | 1503-1506 | set of 4 |
June 8 | 2012 | Bulgaria | 4604 | |
June 9 | 2012 | China (People's Republic) | 4003-4004 | horiz pairs, #a-b each, also booklet pane varieties |
June 9 | 2012 | France | 4227 | sheet of 2, #4227a-4227b |
June 9 | 2012 | France | 4228 | |
June 9 | 2012 | France | 4229-4232 | partial set of 4 |
June 9 | 2012 | France | 4232a | booklet pane of 4, #4229-4232 |
June 9 | 2012 | France | 4233-4236 | partial set of 4 |
June 9 | 2012 | France | 4236a | booklet pane of 4, #4233-4236 |
June 9 | 2012 | France | 4237-4240 | partial set of 4 |
June 9 | 2012 | France | 4240a | booklet pane of 4, #4237-4240 |
June 9 | 2012 | France | 4241-4244 | partial set of 4 |
June 9 | 2012 | France | 4244a | booklet pane of 4, #4241-4244 |
June 9 | 2012 | France | 4245-4248 | partial set of 4 |
June 9 | 2012 | France | 4248a | booklet pane of 4, #4245-4248 |
June 9 | 2012 | France | 4249-4252 | partial set of 4 |
June 9 | 2012 | France | 4252a | booklet pane of 4, #4249-4252 |
June 10 | 2012 | France | 4253 | sheet of 6, #4253a-4253f |
June 10 | 2012 | Macao | 1369 | block of 4, #1369a-1369d |
June 10 | 2012 | Macao | 1370 | |
June 11 | 2012 | France | 4254 | |
June 12 | 2012 | Bosnia & Herzegovina (Serb administration) | 454-455 | set of 2 |
June 12 | 2012 | Cayman Islands | 1095 | also #1095a, booklet pane of 10 |
June 12 | 2012 | Curacao | 77-80 | set of 4 |
June 12 | 2012 | France | 4255 | |
June 12 | 2012 | France | 4256-4257 | set of 2, also #4257a, horiz pair |
June 13 | 2012 | Bosnia & Herzegovina (Serb administration) | 456 | horiz strip of 4 and label, #456a-456d |
June 13 | 2012 | France | 4258-4269 | set of 12, also #4269a, booklet pane of 12 |
June 14 | 2011 | Cuba | 5212 | |
June 14 | 2012 | Bangladesh | 799 | horiz pair, #799a-799b |
June 14 | 2012 | Bangladesh | 800 | horiz pair and label, #800a-800b |
June 14 | 2012 | Bangladesh | 801 | block of 4, #801a-801d |
June 14 | 2012 | Bangladesh | 802 | block of 6, #802a-802f |
June 14 | 2012 | Bangladesh | 802g | souvenir sheet of 6, #802a-802f |
June 14 | 2012 | Bulgaria | 4605 | sheet of 4, #4605a-4605d |
June 14 | 2012 | France | 4270 | |
June 15 | 2012 | France | 4271 | sheet of 3, #4271a-4271c |
June 16 | 2012 | China (People's Republic) | 4005-4007 | set of 3 |
June 16 | 2012 | France | 4272 | stamp and label |
June 18 | 2012 | Antigua | 3186 | sheet of 4, #3186a-3186d |
June 18 | 2012 | Australia | 3535a | souvenir sheet of 2 |
June 18 | 2012 | Australia | 3744 | also exists with a gold overprint |
June 18 | 2012 | Curacao | 75 | |
June 18 | 2012 | Curacao | 76 | |
June 20 | 2012 | Belarus | 827-828 | set of 2 |
June 20 | 2012 | Belarus | 828a | souvenir sheet of 4, 2 each #827-828 |
June 20 | 2012 | China (Taiwan) | 4055-4058 | set of 4 |
June 20 | 2012 | Czech Republic | 3539 | |
June 20 | 2012 | Czech Republic | 3540-3542 | set of 3 |
June 20 | 2012 | Czech Republic | 3543 | |
June 21 | 2012 | Aruba | 399 | block of 4, #399a-399d |
June 22 | 2011 | China (People's Republic) | 3924a | sheet of 6, #3922-3924 |
June 22 | 2011 | China (People's Republic) | 3927a | sheet of 6, #3925-3927 |
June 22 | 2012 | Bosnia & Herzegovina | 688 | |
June 22 | 2012 | Bulgaria | 4606 | |
June 22 | 2012 | France | 4273 | |
June 25 | 2012 | Belarus | 829-830 | set of 2 |
June 25 | 2012 | Belarus | 830a | souvenir sheet of 4, 2 each #829-830 |
June 25 | 2012 | Bolivia | 1507 | |
June 25 | 2012 | Bosnia & Herzegovina | 689 | vert pair, #689a-689b |
June 25 | 2012 | China (People's Republic) | 4008 | stamp and label |
June 26 | 2012 | Australia | B6 | |
June 26 | 2012 | St. Helena | 1058-1062 | set of 5 |
June 29 | 2011 | Cuba | 5213-5218 | set of 6 |
June 29 | 2011 | Cuba | 5219 | sheet of 2, #5219a-5219b |
June 30 | 2012 | China (People's Republic) | 4009-4014 | set of 6 |
June 30 | 2012 | China (People's Republic) | 4014a | sheet of 12, #4009-4014 |
July 1 | 2011 | Cuba | 5220 | |
July 1 | 2012 | China (People's Republic) | 4015 | |
July 5 | 2012 | Ethiopia | 1771-1774 | set of 4 |
July 6 | 2012 | Costa Rica | 650 | sheet of 2, #650a-650b |
July 7 | 2012 | Belarus | 831 | |
July 7 | 2012 | China (People's Republic) | 4016 | stamp and label |
July 8 | 2011 | China (People's Republic) | 3935a | sheet of 8, #3932-3935 |
July 8 | 2012 | China (People's Republic) | 4017 | horiz pair, #4017a-4017b |
July 10 | 2012 | Belarus | 832 | |
July 10 | 2012 | Bosnia & Herzegovina | 690 | |
July 11 | 2012 | Bolivia | 1508-1511 | set of 4 |
July 11 | 2012 | Ecuador | 2063-2064 | set of 2 booklet panes of 8, #a-h each |
July 12 | 2012 | Bulgaria | 4607 | sheet of 4, #4607a-4607d |
July 12 | 2012 | China (Taiwan) | 4059 | sheet of 6, #4059a-4059f |
July 12 | 2012 | Curacao | 81 | sheet of 8, #81a-81h |
July 14 | 2012 | Azerbaijan | 992 | |
July 15 | 2011 | Brunei | 626 | sheet of 6, #626a-626f |
July 16 | 2012 | Bulgaria | 4608 | |
July 18 | 2012 | Bulgaria | 4609 | |
July 18 | 2012 | French Polynesia | 1079 | |
July 21 | 2012 | Argentina | 2658 | |
July 21 | 2012 | Argentina | 2659 | |
July 23 | 2012 | Chile | 1583 | |
July 24 | 2012 | Bolivia | 1512-1516 | set of 5 |
July 25 | 2012 | China (Taiwan) | 4060-4063 | set of 4 |
July 25 | 2012 | China (Taiwan) | 4063a | sheet of 4, #4060-4063 |
July 25 | 2012 | Ecuador | 2065 | horiz strip of 5, #2065a-2065e |
July 26 | 2012 | Belarus | 833 | |
July 27 | 2012 | China (People's Republic) | 4018-4021 | set of 4 |
July 27 | 2012 | Poland | 4055 | |
July 28 | 2011 | Cuba | 5221-5226 | set of 6 |
July 28 | 2011 | Cuba | 5227 | |
July 28 | 2012 | Poland | 4052 | stamp and label |
July 30 | 2012 | France | C74 | |
July 31 | 2012 | Australia | 3745 | |
July 31 | 2012 | Ecuador | 2066 | sheet of 8, #2066a-2066h |
July 31 | 2012 | Ecuador | 2067 | |
August 1 | 2012 | Belarus | 834 | |
August 1 | 2012 | China (People's Republic) | 4022-4026 | set of 5 |
August 1 | 2012 | China (People's Republic) | 4027-4030 | set of 4 |
August 1 | 2012 | China (People's Republic) | 4031 | |
August 2 | 2012 | Cayman Islands | 1096-1100 | set of 5 |
August 2 | 2012 | Cocos Islands | 365-366 | horiz pairs, #a-b each |
August 7 | 2012 | Aruba | 400 | block of 6, #400a-400f |
August 8 | 2012 | Ecuador | 2068 | |
August 8 | 2012 | Macao | 1371 | block of 4, #1371a-1371d |
August 8 | 2012 | Macao | 1372 | |
August 9 | 2012 | Australia | 3746 | |
August 10 | 2012 | Australia | 3747 | |
August 12 | 2012 | Angola | 1366-1369 | set of 4 |
August 12 | 2012 | Angola | 1370 | |
August 13 | 2012 | Australia | 3748-3751 | partial set of 4 |
August 13 | 2012 | Curacao | 82-89 | set of 8 |
August 15 | 2011 | Cuba | 5228 | |
August 16 | 2012 | Bahamas | 1365-1368 | set of 4 |
August 16 | 2012 | Ecuador | 2069 | sheet of 2, #2069a-2069b, also overprint varieties |
August 17 | 2012 | Azerbaijan | 993 | |
August 17 | 2012 | Azerbaijan | 994 | |
August 20 | 2012 | Marshall Islands | 1039 | |
August 21 | 2012 | Belarus | 835 and 836 | |
August 22 | 2012 | Bulgaria | 4610 | stamp and label |
August 22 | 2012 | French Polynesia | 1080 | |
August 22 | 2012 | Russia | 7389 | sheet of 3, #7389a-7389c |
August 23 | 2012 | Aland Islands | 334 | vert strip of 3, #334a-334c, also #334d booklet pane of 9 |
August 23 | 2012 | Macao | 1373 | block of 6, #1373a-1373f |
August 23 | 2012 | Macao | 1374 | |
August 24 | 2011 | Wallis & Futuna Islands | 699 | sheet of 2, #699a-699b |
August 24 | 2012 | China (Taiwan) | 4064-4067 | set of 4 |
August 24 | 2012 | Costa Rica | 651 | also #651a, booklet pane of 3 |
August 25 | 2012 | Argentina | B209-B212 | set of 4 |
August 25 | 2012 | Lithuania | 981 | |
August 27 | 2012 | Russia | 7390 | |
August 28 | 2012 | Australia | 3752-3756 | set of 5 |
August 28 | 2012 | Australia | 3756a | horiz strip of 5, #3752-3756 |
August 28 | 2012 | Australia | 3757-3761 | set of 5 |
August 28 | 2012 | Australia | 3761a | vert coil strip of 5, #3757-3761 |
August 28 | 2012 | Australia | 3761b | booklet pane of 10, #3757-3761 |
August 28 | 2012 | China (People's Republic) | 4036-4039 | set of 4 |
August 28 | 2012 | China (People's Republic) | 4039a | souvenir sheet of 4, #4036-4039 |
August 28 | 2012 | Ecuador | 2070 | sheet of 4, #2070a-2070d |
August 30 | 2012 | Cayman Islands | 1101-1105 | set of 5 |
August 30 | 2012 | Russia | 7391 | |
August 30 | 2012 | San Marino | 1870 | |
August 31 | 2012 | China (People's Republic) | 4043 | sheet of 6, #4043a-4043f |
August 31 | 2012 | Jamaica | 1104-1105 | set of 2 |
August 31 | 2012 | Russia | 7392 | |
September 1 | 2012 | Argentina | 2660 | |
September 3 | 2012 | China (People's Republic) | 4044-4046 | set of 3 |
September 3 | 2012 | Finland | 1415 | sheet of 5, #1415a-1415e |
September 3 | 2012 | Finland | 1416 | booklet pane of 6, #1416a-1416f |
September 3 | 2012 | Finland | 1417 | booklet pane of 6, #1417a-1417f |
September 4 | 2012 | Ecuador | 2071-2074 | set of 4 |
September 5 | 2012 | United Nations (New York) | 1051-1052 | set of 2 |
September 5 | 2012 | United Nations (Geneva) | 556-557 | set of 2 |
September 5 | 2012 | United Nations (Vienna) | 518-519 | set of 2 |
September 5 | 2012 | Denmark | 1607 | |
September 5 | 2012 | Denmark | 1608-1610 | set of 3 |
September 5 | 2012 | Denmark | 1611 | also #1611a, booklet pane of 10 |
September 6 | 2011 | Cuba | 5229 | |
September 7 | 2012 | France | 4274 | sheet of 3, #4274a-4274c |
September 8 | 2012 | Belarus | 837 | |
September 10 | 2012 | Andorra (Spanish administration) | 382 | |
September 12 | 2012 | Azerbaijan | 995-997 | set of 3 |
September 12 | 2012 | Denmark | 1612 | |
September 13 | 2012 | Estonia | 711 | |
September 14 | 2012 | Austria | 2393-2394 | set of 2, also booklet panes of 4, #a each |
September 14 | 2012 | Austria | 2395 | |
September 14 | 2012 | France | 4275 | |
September 14 | 2012 | France | 4276 | |
September 15 | 2012 | Argentina | 2661 | |
September 15 | 2012 | Belarus | 838 | |
September 15 | 2012 | Bosnia & Herzegovina (Serb administration) | 457 | |
September 16 | 2012 | Austria | 2396 | |
September 17 | 2011 | Brunei | 627 | horiz strip of 3, #627a-627c |
September 17 | 2012 | Ecuador | 2075-2076 | set of 2 |
September 17 | 2012 | Tristan da Cunha | 974-977 | set of 4 |
September 18 | 2012 | Australia | 3762-3766 | set of 5 |
September 18 | 2012 | Australia | 3764a | horiz strip of 3, #3762-3764 |
September 18 | 2012 | Australia | 3766a | souvenir sheet of 5, #3762-3766 |
September 18 | 2012 | Australia | 3767-3771 | set of 5, also #3770a and 3771a booklet panes of 5, 3770 and 3771 |
September 18 | 2012 | Australia | 3769a | booklet pane of 3, #3767-3769 |
September 19 | 2011 | Cuba | 5230-5237 | set of 8 |
September 19 | 2012 | Aland Islands | 335-336 | set of 2 |
September 20 | 2012 | Ecuador | 2077 | |
September 20 | 2012 | Macao | 1375-1376 | set of 2 |
September 21 | 2012 | France | 4277 | |
September 21 | 2012 | France | 4278 | |
September 21 | 2012 | Macao | 1377 | block of 4, #1377a-1377d |
September 21 | 2012 | Macao | 1378 | |
September 21 | 2012 | Russia | 7400 | |
September 22 | 2012 | Austria | 2397 | |
September 22 | 2012 | Lithuania | 982 | |
September 24 | 2012 | Estonia | 712 | |
September 24 | 2012 | Faroe Islands | 588 | |
September 24 | 2012 | Faroe Islands | 589-590 | set of 2 |
September 24 | 2012 | Faroe Islands | 591 | sheet of 6, #591a-591h |
September 24 | 2012 | Faroe Islands | 592-593 | set of 2 |
September 25 | 2012 | Australia | 3777-3783 | set of 7 |
September 25 | 2012 | Australia | 3783a | souvenir sheet of 7, #3777-3783 |
September 25 | 2012 | Australia | 3784-3789 | set of 6 |
September 25 | 2012 | Australia | 3789a | horiz strip of 6, #3784-3789 |
September 25 | 2012 | Australia | 3789b | booklet pane of 20, #3784-3789 |
September 26 | 2011 | China (People's Republic) | 3958a | booklet pane of 6, #3953-3958 |
September 26 | 2012 | Ecuador | 2078-2079 | set of 2 |
September 27 | 2012 | Curacao | 90 | sheet of 10, #90a-90j |
September 27 | 2012 | French Polynesia | 1081-1083 | set of 3 |
September 27 | 2012 | French Polynesia | 1084 | booklet pane of 6, #1084a-1084f |
September 28 | 2012 | Marshall Islands | 1040 | sheet of 12, #1040a-1040l |
September 29 | 2012 | Austria | 2398 | |
September 29 | 2012 | Austria | 2399 | |
September 29 | 2012 | Austria | 2400 | |
September 29 | 2012 | Lithuania | 983 | |
September 30 | 2012 | Russia | 7401 | |
October 2 | 2012 | Australia | 3790-3793 | set of 4 |
October 2 | 2012 | Australia | 3793a | block of 4, #3790-3793 |
October 2 | 2012 | Australia | 3793b | souvenir sheet of 4, #3790-3793 |
October 2 | 2012 | Australia | 3794-3797 | set of 4 |
October 2 | 2012 | Australia | 3797a | booklet pane of 10, #3794-3797 |
October 3 | 2012 | Tokelau | 406-409 | set of 4, also #409a souvenir sheet of 4 |
October 5 | 2012 | Austria | 2401 | sheet of 4, #2401a-2401d |
October 6 | 2012 | Austria | 2402 | |
October 6 | 2012 | Austria | 2403 | sheet of 2, #2403a-2403b |
October 9 | 2011 | China (People's Republic) | 3978 | |
October 9 | 2011 | China (People's Republic) | 3978a | souvenir sheet of 2, #3708a and 3978 |
October 9 | 2012 | Cayman Islands | 1106-1117 | set of 12 |
October 9 | 2012 | Aland Islands | 337 | |
October 9 | 2012 | Macao | 1379 | |
October 9 | 2012 | Macao | B1 | horiz pair, #B1a-B1b |
October 10 | 2011 | China (People's Republic) | 3972a | sheet of 8, #3971-3972 |
October 10 | 2012 | Austria | 2404 | |
October 11 | 2012 | United Nations (New York) | 1053 | sheet of 6, #1053a-1053f |
October 11 | 2012 | United Nations (Geneva) | 558 | sheet of 6, #558a-558f |
October 11 | 2012 | United Nations (Vienna) | 520 | sheet of 6, #520a-520f |
October 11 | 2012 | Germany | 2693 | |
October 11 | 2012 | Germany | 2694 | |
October 11 | 2012 | Germany | 2695 | |
October 11 | 2012 | Germany | 2696 | |
October 12 | 2011 | Cuba | 5238-5241 | set of 4 |
October 12 | 2012 | Australia | 3798-3799 | set of 2 |
October 12 | 2012 | Australia | 3799a | Pair, #3798-3799 |
October 12 | 2012 | New Zealand | 2404b | souvenir sheet of 3, #2399, 2402 and 2404 |
October 13 | 2012 | Austria | 2405 | |
October 15 | 2012 | Austria | 2406 | |
October 15 | 2012 | Canada | 2581 | sheet of 3, #2581a-2581c |
October 15 | 2012 | Canada | 2582-2583 | partial set of 2, also booklet panes of 12 #a each |
October 15 | 2012 | Canada | 2584-2585 | partial set of 2, also booklet panes of 6 #a each |
October 15 | 2012 | Tristan da Cunha | 978 | sheet of 4, #978a-978d |
October 16 | 2012 | Australia | 3800-3803 | set of 4 |
October 16 | 2012 | Australia | 3801a | Pair, #3800-3801 |
October 16 | 2012 | Australia | 3803a | vert pair, #3802-3803 |
October 16 | 2012 | San Marino | 1871 | |
October 16 | 2012 | San Marino | 1872 | horiz pair and label, #1872a-1872b |
October 16 | 2012 | San Marino | 1873 | sheet of 7, #1873a-1873g |
October 16 | 2012 | San Marino | 1874 | sheet of 2, #1874a-1874b |
October 16 | 2012 | San Marino | 1875 | |
October 18 | 2011 | Cuba | 5242-5247 | set of 6 |
October 18 | 2011 | Cuba | 5248 | |
October 18 | 2011 | Cuba | 5249-5254 | set of 6 |
October 18 | 2011 | Cuba | 5255 | |
October 18 | 2012 | Bermuda | 1053-1056 | set of 4 |
October 19 | 2012 | Austria | 2407 | |
October 20 | 2012 | Lithuania | 984 | |
October 20 | 2012 | Luxembourg | 1346 | |
October 25 | 2012 | Austria | 2408 | |
October 25 | 2012 | Estonia | 713 | |
October 25 | 2012 | Estonia | 714 | sheet of 3, #714a-714c |
October 31 | 2011 | Christmas Island | 497-498 | set of 2 |
October 31 | 2011 | Christmas Island | 499-500 | set of 2, also booklet panes, #a each |
November 1 | 2010 | Christmas Island | 491B | also #491Bc, booklet pane of 5 |
November 1 | 2012 | Australia | 3804-3805 | set of 2 |
November 1 | 2012 | Australia | 3805a | souvenir sheet of 2, #3804-3805 |
November 1 | 2011 | Brunei | 628 | horiz pair, #628a-628b |
November 1 | 2011 | Brunei | 629-630 | horiz strips of 3, #a-c each |
November 1 | 2012 | New Zealand | 2434-2439 | set of 6, also souvenir sheets, #a each |
November 1 | 2012 | New Zealand | 2440 | sheet of 6, #2440a-2440f |
November 2 | 2012 | Denmark | 1613 | |
November 2 | 2012 | Denmark | 1614-1616 | set of 3 |
November 2 | 2012 | Denmark | 1617-1618 | set of 2, also booklet panes, #a each |
November 2 | 2012 | Germany | 2697-2698 | set of 2 |
November 2 | 2012 | Germany | 2699 | |
November 2 | 2012 | Germany | 2700 | |
November 2 | 2012 | Germany | 2701 | also #2701a, booklet pane of 10 |
November 2 | 2012 | Germany | B1069 | |
November 2 | 2012 | Germany | B1070 | also #B1070a, booklet pane of 10 |
November 2 | 2012 | Gibraltar | 1353-1358 | set of 6, also #1358a, sheet of 6 |
November 2 | 2012 | Gibraltar | 1359-1363 | set of 5 |
November 2 | 2012 | New Zealand | 2391b | souvenir sheet of 3, #2388 and 2390-2391 |
November 4 | 2012 | Angola | 1373-1376 | set of 4 |
November 4 | 2012 | Angola | 1377 | |
November 5 | 2012 | Finland | 1418-1419 | set of 2 |
November 6 | 2006 | Burkina Faso | 1289 | |
November 9 | 2012 | Falkland Islands | 1067-1078 | set of 12 |
November 9 | 2012 | South Georgia & South Sandwich Islands | 459-464 | set of 6 |
November 12 | 2010 | Zambia | 1120 | |
November 21 | 2012 | Ross Dependency | L124-L128 | set of 5, also #L128a souvenir sheet of 5 |
November 25 | 2011 | Cuba | 5256 | |
November 28 | 2012 | Tristan da Cunha | 979-982 | set of 4 |
November 30 | 2012 | United States | 4716 | pane of 6, #4716a-4716f |
December 1 | 2011 | Burundi | 822-825 | set of 4 |
December 1 | 2011 | Burundi | 826 | sheet of 4, #826a-826d |
December 1 | 2011 | Burundi | 827-830 | set of 4 |
December 1 | 2011 | Burundi | 831 | sheet of 4, #831a-831d |
December 1 | 2011 | Burundi | 832-835 | set of 4 |
December 1 | 2011 | Burundi | 836 | sheet of 4, #836a-836d |
December 1 | 2011 | Burundi | 837-840 | set of 4 |
December 1 | 2011 | Burundi | 841 | sheet of 4, #841a-841d |
December 1 | 2011 | Burundi | 842-845 | set of 4 |
December 1 | 2011 | Burundi | 846 | sheet of 4, #846a-846d |
December 1 | 2011 | Burundi | 847-850 | set of 4 |
December 1 | 2011 | Burundi | 851 | sheet of 4, #851a-851d |
December 1 | 2011 | Burundi | 852-855 | set of 4 |
December 1 | 2011 | Burundi | 856 | sheet of 4, #856a-856d |
December 1 | 2011 | Burundi | 857-860 | set of 4 |
December 1 | 2011 | Burundi | 861 | sheet of 4, #861a-861d |
December 1 | 2011 | Burundi | 862-865 | set of 4 |
December 1 | 2011 | Burundi | 866 | sheet of 4, #866a-866d |
December 1 | 2011 | Burundi | 867-870 | set of 4 |
December 1 | 2011 | Burundi | 871 | sheet of 4, #871a-871d |
December 1 | 2011 | Burundi | 872-875 | set of 4 |
December 1 | 2011 | Burundi | 876 | sheet of 4, #876a-876d |
December 1 | 2011 | Burundi | 877-880 | set of 4 |
December 1 | 2011 | Burundi | 881 | sheet of 4, #881a-881d |
December 1 | 2011 | Burundi | 882-885 | set of 4 |
December 1 | 2011 | Burundi | 886 | sheet of 4, #886a-886d |
December 1 | 2011 | Burundi | 887-890 | set of 4 |
December 1 | 2011 | Burundi | 891 | sheet of 4, #891a-891d |
December 1 | 2011 | Burundi | 892-895 | set of 4 |
December 1 | 2011 | Burundi | 896 | sheet of 4, #896a-896d |
December 1 | 2011 | Burundi | 897-900 | set of 4 |
December 1 | 2011 | Burundi | 901 | sheet of 4, #901a-901d |
December 1 | 2011 | Burundi | 902-905 | set of 4 |
December 1 | 2011 | Burundi | 906 | sheet of 4, #906a-906d |
December 1 | 2011 | Burundi | 907-910 | set of 4 |
December 1 | 2011 | Burundi | 911 | sheet of 4, #911a-911d |
December 1 | 2011 | Burundi | 912-915 | set of 4 |
December 1 | 2011 | Burundi | 916 | sheet of 4, #916a-916d |
December 1 | 2011 | Burundi | 917-920 | set of 4 |
December 1 | 2011 | Burundi | 920a | souvenir sheet of 4, #917-920 |
December 1 | 2012 | United States | 4717-4720 | set of 4 |
December 4 | 2012 | Luxembourg | 1347 | |
